Emissions monitoring

Values for the daily emissions of each continually monitored parameter, for the primary and secondary incinerators at the facility.

The chart below shows values for the daily emissions of each continually monitored parameter, for the primary and secondary incinerators at the facility.

During periods of scheduled and / or unscheduled maintenance, the incinerators are not in operation, resulting in no emissions and no data showing in the graphs for these times.

Primary emissions data for the past 90 days

Date Oxides of nitrogen (mg/M³) Sulphur dioxide (mg/M³) Carbon monoxide (mg/M³) Hydrogen chloride (mg/M³) VOCs (mg/M³) Particles (mg/M³)
05/09/2010
04/09/2010
03/09/2010
02/09/2010 145.80 15.50 16.90 8.50 2.50 0.0
01/09/2010 156.40 19.00 16.40 8.40 2.80 0.0
31/08/2010 167.60 25.20 13.95 5.04 3.57 0.0
30/08/2010 154.00 23.92 9.36 7.32 3.01 0.0
29/08/2010 138.96 34.40 7.29 7.02 1.40 0.0
28/08/2010 107.84 26.40 10.26 8.04 2.45 0.0
27/08/2010 71.36 14.56 12.69 6.66 2.03 0.0
26/08/2010 79.44 16.48 14.67 4.26 2.24 0.0
25/08/2010 86.64 24.56 18.90 2.22 1.86 0.0
24/08/2010 83.90 19.00 18.90 2.30 0.60 0.0
23/08/2010 106.30 26.90 12.70 3.10 0.01 0.0
22/08/2010 139.12 40.24 8.82 2.88 0.0 0.0
21/08/2010 168.56 41.84 12.15 3.48 0.0 0.0
20/08/2010 125.04 34.72 12.60 3.90 0.0 0.0
19/08/2010 134.64 47.28 11.61 3.84 0.0 0.0
18/08/2010 109.52 33.12 13.23 3.90 0.14 0.0
17/08/2010 131.40 33.90 14.90 3.60 0.10 0.20
16/08/2010 162.30 29.50 8.00 3.50 0.40 0.0
15/08/2010 141.00 38.30 9.40 4.10 0.80 0.0
14/08/2010 129.40 36.80 10.10 4.00 0.90 0.0
13/08/2010 123.90 36.20 15.10 3.90 0.40 0.0
12/08/2010 135.40 22.20 15.80 4.10 0.07 0.0
11/08/2010 145.90 26.10 10.90 3.90 0.80 0.80
10/08/2010 142.90 36.60 16.80 3.60 0.40 0.0
09/08/2010 150.20 23.40 12.40 4.10 0.0 0.0
08/08/2010 161.70 32.60 9.20 4.10 0.10 0.0
07/08/2010 163.80 25.60 13.50 4.10 0.0 0.0
06/08/2010 167.70 25.70 11.60 4.00 0.40 0.0
05/08/2010 167.20 25.40 11.30 3.70 0.0 0.0
04/08/2010 178.50 29.60 11.30 4.00 0.20 0.0
03/08/2010 174.60 31.80 12.00 4.10 0.70 0.0
02/08/2010 177.40 33.50 8.00 4.00 1.10 0.0
01/08/2010 182.90 34.10 8.00 4.80 0.60 0.0
31/07/2010 170.70 42.60 15.00 4.70 0.01 0.0
30/07/2010 156.00 43.00 20.30 4.20 1.00 0.0
29/07/2010 147.00 44.30 21.10 2.90 1.90 0.0
28/07/2010 143.80 24.80 20.10 5.30 2.20 0.01
27/07/2010 141.30 13.40 17.10 6.60 0.80 0.0
26/07/2010 148.60 11.00 11.60 7.60 0.20 0.0
25/07/2010 151.20 12.20 8.20 7.40 0.90 0.0
24/07/2010 157.80 11.40 10.60 7.50 1.70 0.0
23/07/2010 146.60 9.90 11.90 7.20 1.80 0.0
22/07/2010 138.00 13.00 15.00 7.30 1.40 0.0
21/07/2010 138.80 12.40 12.40 6.90 0.10 0.0
20/07/2010 148.70 13.80 12.40 7.60 0.20 0.0
19/07/2010 151.80 13.40 12.70 7.30 0.40 0.0
18/07/2010 182.20 13.10 9.10 7.70 0.80 0.0
17/07/2010 178.90 19.60 9.50 7.70 1.30 0.0
16/07/2010 174.20 25.50 15.30 7.80 0.20 0.0
15/07/2010 161.60 24.00 13.10 8.80 0.10 0.0
14/07/2010 168.90 20.20 12.90 8.60 0.40 0.0
13/07/2010 168.60 25.20 13.80 8.50 2.20 0.0
12/07/2010 162.20 20.10 13.90 7.20 2.30 0.0
11/07/2010 163.80 27.00 13.10 8.00 0.20 0.0
10/07/2010 167.20 14.20 9.30 7.90 0.10 0.10
09/07/2010 164.70 17.50 10.00 7.30 2.10 0.0
08/07/2010 167.00 13.80 14.90 6.50 3.20 0.0
07/07/2010 169.00 7.20 13.80 6.00 2.30 0.0
06/07/2010 175.80 11.40 13.30 6.70 4.40 0.0
05/07/2010 158.80 13.50 13.60 7.70 3.80 0.0
04/07/2010 163.70 16.90 10.30 8.00 2.20 0.10
03/07/2010 178.20 13.00 13.10 7.90 2.90 0.0
02/07/2010 166.80 8.30 12.90 7.70 1.40 0.0
01/07/2010 165.40 6.20 16.70 8.20 1.30 0.0
30/06/2010 151.70 2.60 21.10 6.20 1.50 0.0
29/06/2010
28/06/2010
27/06/2010
26/06/2010
25/06/2010 162.00 12.00 36.30 6.80 1.30 0.0
24/06/2010 167.40 6.30 18.90 6.70 0.60 0.0
23/06/2010 170.20 11.50 16.30 7.30 1.00 0.0
22/06/2010 166.50 15.20 15.10 7.60 1.60 0.0
21/06/2010 170.40 12.20 13.10 6.50 1.60 0.0
20/06/2010 180.20 26.70 10.50 7.00 1.50 0.0
19/06/2010 177.30 27.00 14.80 6.50 1.80 0.0
18/06/2010 167.00 16.20 15.10 6.50 1.20 0.0
17/06/2010 168.40 12.50 8.60 7.10 0.80 0.05
16/06/2010 169.40 8.60 9.20 7.30 1.40 0.0
15/06/2010 172.50 23.70 8.20 6.20 2.70 0.0
14/06/2010 171.00 6.60 5.50 7.30 0.80 0.0
13/06/2010 171.40 12.70 5.90 7.10 0.90 0.0
12/06/2010 174.60 18.20 5.90 6.00 1.10 0.0
11/06/2010 170.30 18.20 5.90 7.00 0.30 0.0
10/06/2010 165.20 7.90 9.70 6.80 0.80 0.0
09/06/2010 153.80 6.70 5.90 7.00 0.0 0.0
08/06/2010 148.90 11.00 4.60 7.30 0.0 0.0

Secondary emissions data for the past 90 days

Date Oxides of nitrogen (mg/M³) Sulphur dioxide (mg/M³) Carbon monoxide (mg/M³) Hydrogen chloride (mg/M³) VOCs (mg/M³) Particles (mg/M³)
05/09/2010
04/09/2010
03/09/2010
02/09/2010
01/09/2010
31/08/2010
30/08/2010
29/08/2010
28/08/2010
27/08/2010
26/08/2010
25/08/2010
24/08/2010
23/08/2010
22/08/2010
21/08/2010
20/08/2010 52.00 34.32 0.63 4.86 0.14 0.0
19/08/2010 90.96 42.72 0.54 8.88 0.14 0.0
18/08/2010 86.88 41.68 0.54 5.28 0.21 0.0
17/08/2010 93.50 45.30 0.60 2.60 0.40 0.0
16/08/2010
15/08/2010
14/08/2010
13/08/2010
12/08/2010
11/08/2010
10/08/2010
09/08/2010
08/08/2010
07/08/2010
06/08/2010
05/08/2010
04/08/2010 84.90 39.40 0.60 2.00 0.20 0.0
03/08/2010 95.30 39.80 0.50 5.40 0.30 0.0
02/08/2010 97.60 37.70 0.50 4.10 0.70 0.0
01/08/2010
31/07/2010
30/07/2010
29/07/2010
28/07/2010
27/07/2010
26/07/2010
25/07/2010
24/07/2010
23/07/2010
22/07/2010
21/07/2010
20/07/2010
19/07/2010
18/07/2010 100.90 16.60 0.60 7.50 0.60 0.0
17/07/2010 114.70 15.70 0.60 8.70 0.60 0.0
16/07/2010 107.60 28.20 0.60 6.40 0.40 0.0
15/07/2010
14/07/2010
13/07/2010
12/07/2010
11/07/2010
10/07/2010
09/07/2010
08/07/2010
07/07/2010
06/07/2010
05/07/2010
04/07/2010
03/07/2010
02/07/2010
01/07/2010
30/06/2010
29/06/2010
28/06/2010
27/06/2010
26/06/2010
25/06/2010 110.60 13.70 0.50 8.70 1.50 0.0
24/06/2010 113.70 21.20 0.50 7.00 1.20 0.0
23/06/2010
22/06/2010
21/06/2010
20/06/2010
19/06/2010
18/06/2010
17/06/2010
16/06/2010
15/06/2010
14/06/2010
13/06/2010
12/06/2010
11/06/2010 103.30 11.90 1.80 9.00 1.30 0.0
10/06/2010 99.00 15.80 5.40 7.60 1.30 0.0
09/06/2010
08/06/2010

License limits

Oxides of nitrogen (mg/M³) Sulphur dioxide (mg/M³) Carbon monoxide (mg/M³) Hydrogen chloride (mg/M³) VOCs (mg/M³) Particles (mg/M³)
200.00 50.00 50.00 10.00 10.00 10.00

Main links

You are here

Personal tools