Emissions monitoring
Values for the daily emissions of each continually monitored parameter, for the primary and secondary incinerators at the facility.
The chart below shows values for the daily emissions of each continually monitored parameter, for the primary and secondary incinerators at the facility.
During periods of scheduled and / or unscheduled maintenance, the incinerators are not in operation, resulting in no emissions and no data showing in the graphs for these times.
Primary emissions data for the past 90 days
| Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) |
| 05/02/2012 | ||||||
| 04/02/2012 | ||||||
| 03/02/2012 | ||||||
| 02/02/2012 | 157.44 | 12.08 | 0.90 | 7.98 | 1.82 | 0.0 |
| 01/02/2012 | 145.36 | 19.92 | 1.53 | 8.27 | 1.26 | 0.0 |
| 31/01/2012 | 129.84 | 25.28 | 1.62 | 7.74 | 1.75 | 0.0 |
| 30/01/2012 | 103.92 | 22.32 | 4.05 | 7.44 | 1.40 | 0.0 |
| 29/01/2012 | 112.48 | 17.92 | 2.70 | 7.80 | 1.68 | 0.0 |
| 28/01/2012 | 131.92 | 14.80 | 1.53 | 8.04 | 1.75 | 0.0 |
| 27/01/2012 | 150.32 | 23.44 | 2.88 | 7.98 | 0.28 | 0.0 |
| 26/01/2012 | 162.00 | 21.36 | 3.78 | 7.98 | 0.0 | 0.0 |
| 25/01/2012 | 159.12 | 9.76 | 5.58 | 7.98 | 0.0 | 0.0 |
| 24/01/2012 | 179.20 | 14.96 | 3.24 | 7.92 | 0.0 | 0.0 |
| 23/01/2012 | 163.36 | 21.92 | 5.76 | 7.98 | 0.07 | 0.0 |
| 22/01/2012 | 176.16 | 19.12 | 2.97 | 8.28 | 0.0 | 0.0 |
| 21/01/2012 | 161.92 | 18.48 | 2.88 | 8.04 | 0.0 | 0.0 |
| 20/01/2012 | 165.52 | 14.88 | 4.59 | 7.86 | 0.0 | 0.0 |
| 19/01/2012 | 173.92 | 17.92 | 2.97 | 8.10 | 0.0 | 0.0 |
| 18/01/2012 | 146.56 | 9.36 | 4.86 | 8.10 | 0.0 | 0.0 |
| 17/01/2012 | 160.08 | 8.80 | 3.51 | 8.16 | 0.21 | 0.0 |
| 16/01/2012 | 181.44 | 17.20 | 1.62 | 8.40 | 1.12 | 0.0 |
| 15/01/2012 | 194.48 | 18.56 | 3.33 | 8.16 | 0.98 | 0.0 |
| 14/01/2012 | 194.64 | 11.92 | 2.16 | 8.28 | 1.54 | 0.0 |
| 13/01/2012 | 194.56 | 13.28 | 3.51 | 7.38 | 3.01 | 0.0 |
| 12/01/2012 | 189.68 | 6.00 | 4.14 | 7.92 | 0.98 | 0.0 |
| 11/01/2012 | 181.20 | 2.64 | 0.99 | 7.98 | 0.0 | 0.0 |
| 10/01/2012 | 184.80 | 8.72 | 0.63 | 8.22 | 0.49 | 0.0 |
| 09/01/2012 | 186.56 | 6.56 | 1.71 | 8.04 | 0.70 | 0.0 |
| 08/01/2012 | 185.84 | 11.60 | 1.89 | 8.10 | 0.56 | 0.0 |
| 07/01/2012 | 183.84 | 13.92 | 8.91 | 7.50 | 3.99 | 0.0 |
| 06/01/2012 | ||||||
| 05/01/2012 | 168.96 | 4.88 | 2.79 | 7.74 | 1.54 | 0.0 |
| 04/01/2012 | 173.60 | 15.76 | 2.25 | 7.98 | 1.54 | 0.0 |
| 03/01/2012 | 177.36 | 20.80 | 2.07 | 7.68 | 0.91 | 0.0 |
| 02/01/2012 | 183.20 | 15.04 | 1.26 | 8.04 | 1.40 | 0.0 |
| 01/01/2012 | 182.64 | 22.32 | 0.54 | 8.22 | 0.98 | 0.0 |
| 31/12/2011 | 184.48 | 4.16 | 1.08 | 7.98 | 1.12 | 0.0 |
| 30/12/2011 | 178.64 | 4.80 | 2.34 | 8.28 | 0.70 | 0.0 |
| 29/12/2011 | 185.76 | 15.84 | 2.07 | 7.74 | 0.14 | 0.0 |
| 28/12/2011 | 185.36 | 10.72 | 1.44 | 8.04 | 0.0 | 0.0 |
| 27/12/2011 | 184.16 | 2.88 | 0.81 | 7.92 | 0.07 | 0.0 |
| 26/12/2011 | 173.76 | 3.36 | 0.72 | 8.16 | 0.0 | 0.0 |
| 25/12/2011 | 182.24 | 13.68 | 1.08 | 8.34 | 0.0 | 0.0 |
| 24/12/2011 | 183.36 | 32.08 | 2.25 | 7.98 | 0.0 | 0.0 |
| 23/12/2011 | 194.16 | 28.16 | 2.25 | 8.16 | 0.07 | 0.0 |
| 22/12/2011 | 178.96 | 15.92 | 4.77 | 8.34 | 0.28 | 0.0 |
| 21/12/2011 | 173.68 | 4.24 | 3.69 | 8.22 | 0.84 | 0.0 |
| 20/12/2011 | 176.40 | 9.84 | 3.06 | 8.22 | 1.05 | 0.0 |
| 19/12/2011 | 176.00 | 7.92 | 3.06 | 7.98 | 1.19 | 0.0 |
| 18/12/2011 | ||||||
| 17/12/2011 | ||||||
| 16/12/2011 | ||||||
| 15/12/2011 | 174.00 | 42.32 | 4.32 | 6.54 | 0.28 | 0.0 |
| 14/12/2011 | 164.16 | 27.76 | 5.67 | 7.26 | 0.07 | 0.0 |
| 13/12/2011 | 172.00 | 42.72 | 4.23 | 6.78 | 0.21 | 0.07 |
| 12/12/2011 | ||||||
| 11/12/2011 | ||||||
| 10/12/2011 | ||||||
| 09/12/2011 | ||||||
| 08/12/2011 | ||||||
| 07/12/2011 | 162.00 | 14.00 | 5.13 | 4.92 | 0.14 | 0.0 |
| 06/12/2011 | ||||||
| 05/12/2011 | 157.76 | 4.00 | 28.80 | 9.06 | 0.42 | 0.0 |
| 04/12/2011 | 168.00 | 20.16 | 2.79 | 9.36 | 0.42 | 0.07 |
| 03/12/2011 | ||||||
| 02/12/2011 | ||||||
| 01/12/2011 | ||||||
| 30/11/2011 | ||||||
| 29/11/2011 | ||||||
| 28/11/2011 | ||||||
| 27/11/2011 | ||||||
| 26/11/2011 | ||||||
| 25/11/2011 | ||||||
| 24/11/2011 | ||||||
| 23/11/2011 | ||||||
| 22/11/2011 | ||||||
| 21/11/2011 | ||||||
| 20/11/2011 | ||||||
| 19/11/2011 | ||||||
| 18/11/2011 | ||||||
| 17/11/2011 | ||||||
| 16/11/2011 | ||||||
| 15/11/2011 | ||||||
| 14/11/2011 | ||||||
| 13/11/2011 | ||||||
| 12/11/2011 | ||||||
| 11/11/2011 | ||||||
| 10/11/2011 | 186.40 | 4.64 | 18.09 | 5.88 | 0.56 | 0.0 |
| 09/11/2011 | 185.44 | 3.20 | 10.71 | 5.64 | 0.56 | 0.0 |
| 08/11/2011 | 186.56 | 3.84 | 7.11 | 6.48 | 0.63 | 0.0 |
Secondary emissions data for the past 90 days
| Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) |
| 05/02/2012 | ||||||
| 04/02/2012 | ||||||
| 03/02/2012 | ||||||
| 02/02/2012 | ||||||
| 01/02/2012 | ||||||
| 31/01/2012 | ||||||
| 30/01/2012 | ||||||
| 29/01/2012 | ||||||
| 28/01/2012 | ||||||
| 27/01/2012 | ||||||
| 26/01/2012 | ||||||
| 25/01/2012 | ||||||
| 24/01/2012 | ||||||
| 23/01/2012 | ||||||
| 22/01/2012 | ||||||
| 21/01/2012 | ||||||
| 20/01/2012 | ||||||
| 19/01/2012 | ||||||
| 18/01/2012 | ||||||
| 17/01/2012 | ||||||
| 16/01/2012 | ||||||
| 15/01/2012 | ||||||
| 14/01/2012 | ||||||
| 13/01/2012 | ||||||
| 12/01/2012 | ||||||
| 11/01/2012 | ||||||
| 10/01/2012 | ||||||
| 09/01/2012 | ||||||
| 08/01/2012 | ||||||
| 07/01/2012 | 140.96 | 1.36 | 17.01 | 0.12 | 1.44 | 0.0 |
| 06/01/2012 | 144.16 | 9.92 | 15.12 | 0.24 | 1.66 | 0.0 |
| 05/01/2012 | 129.84 | 16.00 | 13.59 | 4.50 | 2.19 | 0.0 |
| 04/01/2012 | 99.76 | 13.20 | 11.07 | 0.0 | 5.46 | 0.0 |
| 03/01/2012 | ||||||
| 02/01/2012 | ||||||
| 01/01/2012 | ||||||
| 31/12/2011 | ||||||
| 30/12/2011 | ||||||
| 29/12/2011 | ||||||
| 28/12/2011 | ||||||
| 27/12/2011 | ||||||
| 26/12/2011 | ||||||
| 25/12/2011 | ||||||
| 24/12/2011 | ||||||
| 23/12/2011 | ||||||
| 22/12/2011 | ||||||
| 21/12/2011 | ||||||
| 20/12/2011 | ||||||
| 19/12/2011 | ||||||
| 18/12/2011 | ||||||
| 17/12/2011 | ||||||
| 16/12/2011 | ||||||
| 15/12/2011 | ||||||
| 14/12/2011 | ||||||
| 13/12/2011 | ||||||
| 12/12/2011 | ||||||
| 11/12/2011 | ||||||
| 10/12/2011 | ||||||
| 09/12/2011 | 190.96 | 15.76 | 16.65 | 1.92 | 9.80 | 0.0 |
| 08/12/2011 | 97.28 | 6.64 | 18.63 | 7.56 | 7.56 | 0.0 |
| 07/12/2011 | ||||||
| 06/12/2011 | ||||||
| 05/12/2011 | ||||||
| 04/12/2011 | ||||||
| 03/12/2011 | ||||||
| 02/12/2011 | ||||||
| 01/12/2011 | ||||||
| 30/11/2011 | ||||||
| 29/11/2011 | ||||||
| 28/11/2011 | ||||||
| 27/11/2011 | ||||||
| 26/11/2011 | ||||||
| 25/11/2011 | ||||||
| 24/11/2011 | ||||||
| 23/11/2011 | ||||||
| 22/11/2011 | ||||||
| 21/11/2011 | ||||||
| 20/11/2011 | ||||||
| 19/11/2011 | ||||||
| 18/11/2011 | ||||||
| 17/11/2011 | ||||||
| 16/11/2011 | ||||||
| 15/11/2011 | ||||||
| 14/11/2011 | ||||||
| 13/11/2011 | ||||||
| 12/11/2011 | ||||||
| 11/11/2011 | ||||||
| 10/11/2011 | ||||||
| 09/11/2011 | ||||||
| 08/11/2011 |
License limits
| Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) |
| 200.00 | 50.00 | 50.00 | 10.00 | 10.00 | 10.00 |
